Description



| Product Name | Cold & Hot Water Purifier (Electric Water Cooler/Heater) |
| Category | Half |
| Model | CP-FN601HB |
| Rated Voltage | Single Phase, AC 220V-240V / 50Hz |
| Power Consumption | Cold water : 100W Hot water : 350W |
| Types of Water Purifier | Pressure Method |
| Purification Method | Nano Positive Filter System |
| Filter Category & Material | Sediment (Polypropylene) Pre-Carbon Block (Compressed Charcoal) Natural (Charcoal,Ceramic Ball, Activated Carbon) Nano Positive (Polysulfone, Polyamine, Polyester) |
| Filter Replacement Cycle | Sediment (4months) Pre-Carbon Block (8months) Natural (12months) Nano Positive (12months) |
| Effective Water Filtration Capacity of Filter | Sediment (1200L) Pre-Carbon Block (2400L) Natural (3600L) Nano Positive (3600L) |
| Capacity | Purified Water 1.8L Cold 2.0L Hot 1.4L Total 5.2L |
| Filtration Capacity | 1500L (Accoding to general water filtration performance test results) |
| Controlled Temperature | Cold : 3-7ºC (Pressure-method thermostat) Hot : 88ºC (Bimetal) |
| Control Method | Cold : Thermostat Hot : Bimetal |
| Faucet Method | Mechanical Method |
| Safety Device | Current Fuse(6.3A) Cut-out(Manual reset:85ºC) Child Lock Button |
| Display | Indication of cold and hot water with LED |
| Sorts of Refrigerants | R - 134a |
| Amount of Refrigerants | TS24LATG(34g) WX24LHS5W-K(40g) |
| Climate Classification | T (temperature) |
| Installation Area | For indoor use |
| Water Protection Grade | IPX1 |
| Weight | 16.5kg |
| Size(W*D*H) | 260*480*500mm |






